Meridian Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
55 units S Webb Ave 15 10 96,000 $23,644,500 $246 302 days
335 S Locust Grove Rd N/A N/A 69,565 $18,000,000 $258 54 days
9110 W Chinden Blvd. 4 4 4,475 $14,900,000 $3,329 460 days
7421 N Cavea Ln 6 8 9,660 $7,800,000 $807 318 days
7351 West Ledgerwood Lane 4 6 6,451 $6,499,900 $1,007 176 days
791&780 E Clear Creek Dr. 5 4 5,889 $5,900,000 $1,001 26 days
1400 E Leigh Field Dr N/A N/A N/A $4,500,000 Unknown 488 days
390 E Corporate Dr N/A N/A 17,004 $3,800,000 $223 821 days
4545 S Rock Ranch Ln 5 5 5,278 $3,425,000 $648 15 days
4747 N Summit Way N/A N/A 7,850 $3,140,000 $400 851 days
Average: 3.6 2.9 2,632 $788,763 $292 74 days
Viewing 1 - 10 of 608
Viewing 1 - 10 of 608
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2198 E Franklin N/A N/A 20,080 $5,200,000 $258 45 days
TBD S Ten Mile Rd N/A N/A N/A $3,000,000 Unknown 392 days
1745 W Amity Rd. N/A N/A N/A $2,900,000 Unknown 9 days
9105 W Mcmillan Rd 5 6 5,376 $2,795,000 $519 222 days
4600 W Quarterhorse Ln, N/A N/A N/A $2,604,000 Unknown 117 days
8166 S Stewart Rd 4 3 3,064 $2,000,000 $652 116 days
8166 S Stewart Rd N/A N/A 3,064 $2,000,000 $652 116 days
8166 S Stewart Rd 4 3 3,064 $2,000,000 $652 116 days
8166 S Stewart Rd 4 3 3,064 $2,000,000 $652 178 days
3915 N Ten Mile Rd N/A N/A N/A $1,500,000 Unknown 45 days
Average: 3.6 2.8 2,286 $657,965 $281 40 days
Viewing 1 - 10 of 370
Viewing 1 - 10 of 370
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
5104 N Brock Ave Brody Square 4 3 2,654 $609,634 0 days 8/29/24
4991 N Brock Ave Brody Square 3 2 1,839 $550,000 0 days 8/29/24
5175 N Trident Way The Oaks North 4 3 2,406 $599,646 0 days 8/23/24
361 W Valentino Street Paramount 3 2 1,489 $444,900 1 day 9/6/24
6180 W Burnt Sage Dr The Oaks North 3 2 2,122 $642,046 0 days 8/16/24
4925 N Red Hills Ave Saguaro Canyon 4 2 2,056 $599,900 1 day 9/4/24
1188 N Meadowglen Ave Unit #GPS not updated use directions Pine 43 3 3 1,750 $549,900 6 days 8/30/24
8745 S Waterclover Way Paloma Ridge 4 3 2,667 $768,090 0 days 8/14/24
2201 E Oakcrest Dr. Wingate Place 3 2 1,397 $400,000 21 days 8/15/24
211 E Indian Rocks Ct Windham 3 2 1,306 $390,000 2 days 8/26/24
Average: 3.5 2.7 2,223 $600,343 44 days
Viewing 1 - 10 of 2682
Viewing 1 - 10 of 2682


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.