Elementary School |
Middle School |
High School |
Van Buren Distance: 1.93 Miles |
Jefferson Distance: 2.06 Miles |
Caldwell Distance: 1.7 Miles |
Price History
10/18/2018 | Listed $2,795,000 |
Age | 81+ Years |
Assoc Setup/transfer Fees | 0 |
Auction | No |
Bathrooms | 2 |
Beds | 3 |
Construction | Vinyl/Metal Siding |
Docs On File | Lead Based Paint Discl, Lengthy Legal Description |
Elementary School | Van Buren |
Flood Ins Required(y/n) | Yes |
Garage | Other |
HOA Fee | 0 |
HUD Owned | No |
High School | Caldwell |
Home Owner Exempt (y/n) | No |
Legal Description | See Exhibit A |
Listing Area | Caldwell SW - 1280 |
Middle School | Jefferson |
Price Per Sq Ft | 1579.1 |
REO | No |
Roof | Wood Shingle |
School District | Caldwell School District #132 |
Sewer | Septic |
Status | Active |
Status | Active |
Structure | Family Room |
Subdivision | 0 Not Applicable |
Taxes | 10000 |
Terms | Cash, Conventional, Exchange, Lease Purchase, Owner Will Carry, Rural Development, Other |
Type | Single Family w/ Acreage |
Water | Other |
Water Heater | Electric, Gas |
Year Built | 1926 |
Zoning | M1 |
Interior Features
Above Gound Unfinished | 0 |
Above Ground Finished | 1770 |
Below Ground Finished | 0 |
Below Ground Unfinished | 0 |
Finished SQFT | 1770 |
Fireplace | Insert |
Level | Single |
Main Level Baths | 2 |
Main Level Beds | 3 |
Master Bedroom Level | Main |
Unfinished SQFT | 0 |
Upper Level Baths | 0 |
Upper Level Beds | 0 |
Exterior Features
Carport Capacity | 3 |
Garage Capacity | 0 |
Irrigation District Name | Pioneer Irrigation |
Land Size | 20 - 40 Acres |
Lot Description | Barn, Irrigation Available, R.V. Parking, Waterfront, Flood Plain, Rolling Topography |
Sprinkler System | Irrigation |
Water Deliverable (y/n) | Yes |
Water Shares Avail (y/n) | Yes |